Seller represented by:
Tom Hormel
with
RE/MAX Inland Empire
Buyer represented by:
Liz Daugherty
with
Keller Williams Spokane - Main

- Sold
- Land
212 S Long Rd Spokane Valley, WA 99016 Get directions
$42,000- MLS# 201613448
- Listed 5 Years 12 Months 16 Days Ago
Overview
Nice building site on a private drive, newer homes in the area. Close to schools, buses and shopping. Use or builder or bring your own. City: Spokane Valley, County: Spokane, Subdiv/Develop: Merritts, Elementary: Greenacres, Junior High: Greenacres, High School: Central Valley, School District: Central Valley
- Seller represented by:
- REALTOR ® Tom Hormel with RE/MAX Inland Empire
- Buyer represented by:
- REALTOR ® Liz Daugherty with Keller Williams Spokane - Main
Features
Exterior and Lot Features
- Lot Information: View, Level, Secluded, Oversized, Cc & R, Surveyed
- Access: Private Road
- Apx Lot Size Sq Ft: 16724
Utilities
- Water Company: Consolidat
- Power Company: Avista
School Information
- Elementary School: Greenacres
- Middle School: Greenacres
- High School: Central Valley
- School District: Central Valley
Other Property Info
- Area/Grid: A112/085
- Subdivision: Merritts
- Directions: Sprague Avenue to Long, south two blocks to the driveway on right.
- County: Spokane
- Loc Dir E/W: E
- Loc Dir N/S: S
- Parcel #: 55192.0402
Land Info
- Lot Depth Apx: 88
- Lot Frt Ft Apx: 190
- Lot View: Mountain
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Greenacres Elementary School | 1-5 | 0.1 mi |
7 | Greenacres Middle School | 6-8 | 0.3 mi |
6 | Central Valley High School | 9-12 | 1.4 mi |
NA | Calvary Chapel Chrisitan Private School | K-5 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 212 S Long Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2016-11-08 | Sold | - | - | Spokane |
2016-06-08 | Sold | - | - | Public Record |
2016-03-10 | Listed | $45,000 | Spokane | |
2015-12-31 | Listing removed | $44,000 | Spokane | |
2015-04-03 | Listed | $44,000 | Spokane | |
2014-01-01 | Listing removed | $44,000 | Spokane | |
2013-10-31 | Listing removed | $180,000 | $74 | Spokane |
2013-08-15 | Listed | $180,000 | $74 | Spokane |
2013-08-15 | Listed | $44,000 | Spokane | |
2013-01-01 | Listing removed | $180,000 | $74 | Spokane |
2013-01-01 | Listing removed | $50,000 | Spokane | |
2012-09-07 | Listing removed | $180,000 | $74 | Spokane |
2012-09-07 | Listing removed | $50,000 | Spokane | |
2012-09-06 | Listed | $180,000 | $74 | Spokane |
2012-09-06 | Listed | $50,000 | Spokane | |
2012-02-13 | Listed | $180,000 | $74 | Spokane |
2012-02-13 | Listed | $50,000 | Spokane | |
2012-01-02 | Listing removed | $180,000 | Spokane | |
2012-01-02 | Listing removed | $50,000 | Spokane | |
2011-08-23 | Listed | $180,000 | Spokane | |
2011-08-23 | Listed | $50,000 | Spokane | |
2011-06-01 | Listing removed | $200,000 | $117 | Spokane |
2011-06-01 | Listing removed | $50,000 | Spokane | |
2011-04-18 | Relisted | $50,000 | Spokane | |
2011-04-12 | Listing removed | $50,000 | Spokane | |
2010-09-21 | Listed | $200,000 | $117 | Spokane |
2010-09-21 | Listed | $50,000 | Spokane | |
2010-09-01 | Listing removed | $50,000 | Spokane | |
2010-09-01 | Listing removed | $180,000 | $105 | Spokane |
2010-06-30 | Price Changed | $180,000 | $105 | Spokane |
2010-02-08 | Listed | $50,000 | Spokane | |
2010-02-02 | Listed | $200,000 | $117 | Spokane |
2010-01-01 | Listing removed | $245,000 | Spokane | |
2009-05-28 | Listed | $245,000 | Spokane |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 212 S Long Rd Spokane Valley, WA 99016 $42,000
- 16,553 Sq. ft. Lot
Find out what your home is worth
-
Tom Hormel
CRS®, C2EX®, ePRO®, REALTOR®, AHWD® with 23 years experience - RE/MAX of Spokane
- mobile (509) 879-1128
- Email tom@tomscastles.com
- Areas Served Spokane Valley,Spokane,Greenacrea,Liberty Lake,Mead,Chattaroy,Cheney,Medical Lake
- Specializations Resale, Relocation, New Construction, Estate